Domantas Sabonis
Sacramento Kings · Lithuania · NBA
Career highs (regular season)
42 PTS28 REB16 AST5 STL4 BLK
Regular season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAC | 19 | 15 | 29.7 | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 2.7 | 54.3 | 18.5 | 72.7 |
| 2024-25 | SAC | 70 | 70 | 34.7 | 19.1 | 13.9 | 6.0 | 0.7 | 0.4 | 2.9 | 59.0 | 41.7 | 75.4 |
| 2023-24 | SAC | 82 | 82 | 35.7 | 19.4 | 13.7 | 8.2 | 0.9 | 0.6 | 3.3 | 59.4 | 37.9 | 70.4 |
| 2022-23 | SAC | 79 | 79 | 34.6 | 19.1 | 12.3 | 7.3 | 0.8 | 0.5 | 2.9 | 61.5 | 37.3 | 74.2 |
| 2021-22 | IND/SAC | 62 | 61 | 34.5 | 18.9 | 12.1 | 5.2 | 1.0 | 0.4 | 3.1 | 57.3 | 31.2 | 74.1 |
| 2020-21 | IND | 62 | 62 | 36.0 | 20.3 | 12.0 | 6.7 | 1.2 | 0.5 | 3.4 | 53.5 | 32.1 | 73.2 |
Source: NBA.com
Articles
No articles yet.