Goga Bitadze
Orlando Magic · Georgia · NBA
Career highs (regular season)
23 PTS16 REB7 AST3 STL5 BLK
Regular season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ORL | 64 | 3 | 15.2 | 5.9 | 5.0 | 1.3 | 0.6 | 1.0 | 0.7 | 67.6 | 18.2 | 71.1 |
| 2024-25 | ORL | 70 | 42 | 20.4 | 7.2 | 6.6 | 2.0 | 0.7 | 1.4 | 1.0 | 61.1 | 10.7 | 63.9 |
| 2023-24 | ORL | 62 | 33 | 15.4 | 5.0 | 4.6 | 1.3 | 0.5 | 1.2 | 0.7 | 60.3 | 14.3 | 65.5 |
| 2022-23 | IND/ORL | 38 | 1 | 12.0 | 4.4 | 3.6 | 1.0 | 0.4 | 0.7 | 0.6 | 55.2 | 23.1 | 54.8 |
| 2021-22 | IND | 50 | 16 | 14.6 | 7.0 | 3.5 | 1.1 | 0.4 | 0.8 | 0.9 | 52.0 | 28.8 | 68.1 |
| 2020-21 | IND | 45 | 3 | 12.5 | 5.1 | 3.3 | 0.8 | 0.2 | 1.3 | 0.4 | 42.8 | 25.3 | 73.8 |
Source: NBA.com
Articles
No articles yet.