Kristaps Porziņģis
Golden State Warriors · Latvia · NBA
Career highs (regular season)
43 PTS19 REB7 AST5 STL7 BLK
Regular season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ATL/GSW | 32 | 23 | 24.0 | 16.7 | 5.2 | 2.5 | 0.6 | 1.2 | 1.3 | 44.6 | 33.8 | 84.2 |
| 2024-25 | BOS | 42 | 42 | 28.8 | 19.5 | 6.8 | 2.1 | 0.7 | 1.5 | 1.3 | 48.3 | 41.2 | 80.9 |
| 2023-24 | BOS | 57 | 57 | 29.6 | 20.1 | 7.2 | 2.0 | 0.7 | 1.9 | 1.6 | 51.6 | 37.5 | 85.8 |
| 2022-23 | WAS | 65 | 65 | 32.6 | 23.2 | 8.4 | 2.7 | 0.9 | 1.5 | 2.1 | 49.8 | 38.5 | 85.1 |
| 2021-22 | DAL/WAS | 51 | 51 | 29.0 | 20.2 | 8.1 | 2.3 | 0.7 | 1.6 | 1.6 | 45.9 | 31.0 | 86.7 |
| 2020-21 | DAL | 43 | 43 | 30.9 | 20.1 | 8.9 | 1.6 | 0.5 | 1.3 | 1.2 | 47.6 | 37.6 | 85.5 |
Source: NBA.com
Articles
No articles yet.