Mario Hezonja
Cleveland Cavaliers · Croatia · NBA
Career highs (regular season)
30 PTS16 REB11 AST5 STL3 BLK
Regular season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | POR | 53 | 4 | 16.4 | 4.8 | 3.5 | 0.9 | 0.7 | 0.2 | 0.8 | 42.2 | 30.8 | 81.4 |
| 2018-19 | NYK | 58 | 24 | 20.8 | 8.8 | 4.1 | 1.5 | 1.0 | 0.1 | 1.5 | 41.2 | 27.6 | 76.3 |
| 2017-18 | ORL | 75 | 30 | 22.1 | 9.6 | 3.7 | 1.4 | 1.1 | 0.4 | 1.1 | 44.2 | 33.7 | 81.9 |
| 2016-17 | ORL | 65 | 2 | 14.8 | 4.9 | 2.2 | 1.0 | 0.5 | 0.2 | 0.9 | 35.5 | 29.9 | 80.0 |
| 2015-16 | ORL | 79 | 9 | 17.9 | 6.1 | 2.2 | 1.4 | 0.5 | 0.2 | 1.2 | 43.3 | 34.9 | 90.7 |
Source: NBA.com
Articles
No articles yet.