Sandro Mamukelashvili
Los Angeles Lakers · Georgia · NBA
Career highs (regular season)
34 PTS16 REB8 AST5 STL3 BLK
Regular season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 80 | 13 | 21.9 | 11.2 | 4.9 | 1.9 | 0.8 | 0.5 | 0.8 | 52.3 | 38.9 | 74.7 |
| 2024-25 | SAS | 61 | 0 | 11.2 | 6.3 | 3.1 | 0.8 | 0.4 | 0.3 | 0.4 | 50.2 | 37.3 | 74.1 |
| 2023-24 | SAS | 46 | 5 | 9.8 | 4.1 | 3.2 | 1.1 | 0.2 | 0.3 | 0.4 | 47.1 | 29.7 | 73.5 |
| 2022-23 | MIL/SAS | 43 | 7 | 15.3 | 6.1 | 4.3 | 1.4 | 0.3 | 0.3 | 0.8 | 42.2 | 30.3 | 68.4 |
| 2021-22 | MIL | 41 | 3 | 9.9 | 3.8 | 2.0 | 0.5 | 0.2 | 0.2 | 0.4 | 49.6 | 42.3 | 81.8 |
Source: NBA.com
Articles
No articles yet.