Santi Aldama
Dallas Mavericks · Spain · NBA
Career highs (regular season)
37 PTS17 REB11 AST5 STL4 BLK
Regular season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MEM | 43 | 11 | 27.9 | 14.0 | 6.7 | 2.9 | 0.9 | 0.7 | 1.3 | 47.9 | 35.0 | 66.7 |
| 2024-25 | MEM | 65 | 16 | 25.5 | 12.5 | 6.4 | 2.9 | 0.8 | 0.4 | 1.1 | 48.3 | 36.8 | 69.1 |
| 2023-24 | MEM | 61 | 35 | 26.5 | 10.7 | 5.8 | 2.3 | 0.7 | 0.9 | 1.1 | 43.5 | 34.9 | 62.1 |
| 2022-23 | MEM | 77 | 20 | 21.8 | 9.0 | 4.8 | 1.3 | 0.6 | 0.6 | 0.8 | 47.0 | 35.3 | 75.0 |
| 2021-22 | MEM | 32 | 0 | 11.3 | 4.1 | 2.7 | 0.7 | 0.2 | 0.3 | 0.5 | 40.2 | 12.5 | 62.5 |
Source: NBA.com
Articles
No articles yet.