Jaxson Hayes
Utah Jazz · Slovenia · NBA
Career highs (regular season)
23 PTS12 REB5 AST5 STL6 BLK
Regular season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAL | 66 | 9 | 18.3 | 7.5 | 4.1 | 0.9 | 0.4 | 0.8 | 0.5 | 75.6 | 100.0 | 65.3 |
| 2024-25 | LAL | 56 | 35 | 19.5 | 6.8 | 4.8 | 1.0 | 0.6 | 0.9 | 0.8 | 72.2 | 0.0 | 62.2 |
| 2023-24 | LAL | 70 | 5 | 12.5 | 4.3 | 3.0 | 0.5 | 0.5 | 0.4 | 0.6 | 72.0 | 0.0 | 62.2 |
| 2022-23 | NOP | 47 | 2 | 13.0 | 5.0 | 2.8 | 0.7 | 0.4 | 0.4 | 0.7 | 55.1 | 10.3 | 69.9 |
| 2021-22 | NOP | 70 | 28 | 20.0 | 9.3 | 4.5 | 0.6 | 0.5 | 0.8 | 0.8 | 61.6 | 35.1 | 76.6 |
| 2020-21 | NOP | 60 | 3 | 16.1 | 7.5 | 4.3 | 0.6 | 0.4 | 0.6 | 0.7 | 62.5 | 42.9 | 77.5 |
Source: NBA.com
Articles
No articles yet.