NBA results · Monthly summary · October 2026
European Stars Shine in October: Dončić Leads with 36.2 PPG
Luka Dončić of the Los Angeles Lakers averaged 36.2 points, 6.8 rebounds and 7.6 assists per game in October 2026. He topped the European group and posted the month’s best single-game output with 52 points against the Utah Jazz. Victor Wembanyama (San Antonio Spurs) was the next highest scorer at 28.0 points per game, while Alperen Şengün (Houston Rockets) contributed 22.8 points and Franz Wagner (Orlando Magic) added 20.8 points per game.
Alperen Şengün set a new career high with six steals, and Zaccharie Risacher (Dallas Mavericks) recorded a new career high of five steals this month. Nikola Jokić (Denver Nuggets) posted 21.2 points, 9.8 rebounds and 9.2 assists, and Domantas Sabonis (Sacramento Kings) averaged a double-double with 16.0 points and 15.8 rebounds. Ajay Mitchell (Oklahoma City Thunder) reached a new career high of 30 points in a single game, highlighting the depth of European talent.
Overall, the month showcased a blend of scoring fireworks and emerging milestones, with several players posting personal bests while delivering high-scoring performances for their teams.
France
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Victor Wembanyama | 6 | 28.0 | 10.7 | 3.0 | 43 · Minnesota Timberwolves |
| Zaccharie Risacher | 6 | 9.5 | 6.0 | 1.7 | 13 · Oklahoma City Thunder |
| Moussa Diabaté | 7 | 9.4 | 9.6 | 2.0 | 17 · Brooklyn Nets |
| Nolan Traoré | 5 | 9.4 | 1.8 | 2.0 | 17 · Indiana Pacers |
| Alex Sarr | 6 | 9.3 | 5.5 | 2.2 | 18 · Cleveland Cavaliers |
| Bilal Coulibaly | 6 | 8.3 | 4.0 | 0.5 | 17 · Cleveland Cavaliers |
| Joan Beringer | 7 | 7.1 | 6.7 | 0.7 | 12 · Cleveland Cavaliers |
| Rudy Gobert | 6 | 7.0 | 12.3 | 1.5 | 14 · Orlando Magic |
| Sidy Cissoko | 5 | 5.8 | 4.4 | 2.2 | 15 · Sacramento Kings |
| Tidjane Salaün | 6 | 5.3 | 3.2 | 0.2 | 11 · Atlanta Hawks |
| Noa Essengue | 5 | 3.6 | 2.4 | 0.4 | 10 · Boston Celtics |
| Ousmane Dieng | 5 | 2.4 | 1.2 | 1.2 | 5 · Washington Wizards |
| Pacôme Dadiet | 1 | 0.0 | 1.0 | 0.0 | 0 · Detroit Pistons |
| Mohamed Diawara | 1 | 0.0 | 0.0 | 0.0 | 0 · Detroit Pistons |
Germany
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Franz Wagner | 5 | 20.8 | 6.8 | 7.0 | 26 · Toronto Raptors |
| Tristan da Silva | 5 | 13.2 | 2.0 | 1.4 | 20 · Toronto Raptors |
| Dennis Schröder | 7 | 11.7 | 3.6 | 5.4 | 25 · Miami Heat |
| Moritz Wagner | 5 | 11.4 | 3.8 | 1.4 | 16 · Detroit Pistons |
| Isaiah Hartenstein | 6 | 9.5 | 9.2 | 2.0 | 15 · Phoenix Suns |
| Hannes Steinbach | 2 | 3.0 | 2.5 | 0.0 | 6 · Atlanta Hawks |
| Christian Anderson | 7 | 1.9 | 1.4 | 1.3 | 4 · Washington Wizards |
Serbia
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Nikola Jokić | 5 | 21.2 | 9.8 | 9.2 | 35 · New Orleans Pelicans |
| Bogdan Bogdanović | 7 | 7.1 | 1.4 | 1.3 | 16 · Milwaukee Bucks |
| Nikola Jović | 5 | 2.8 | 3.4 | 1.2 | 5 · Detroit Pistons |
| Bogoljub Marković | 1 | 2.0 | 1.0 | 0.0 | 2 · Houston Rockets |
Slovenia
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Luka Dončić | 5 | 36.2 | 6.8 | 7.6 | 52 · Utah Jazz |
| Jaxson Hayes | 5 | 8.0 | 6.6 | 2.4 | 17 · New Orleans Pelicans |
Turkey
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Alperen Şengün | 5 | 22.8 | 9.0 | 7.4 | 29 · San Antonio Spurs |
| Adem Bona | 7 | 1.6 | 3.9 | 0.9 | 6 · Detroit Pistons |
Croatia
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Ivica Zubac | 3 | 9.0 | 9.0 | 1.3 | 16 · New Orleans Pelicans |
| Mario Hezonja | 6 | 7.5 | 5.2 | 2.0 | 10 · Philadelphia 76ers |
| Karlo Matković | 5 | 7.0 | 4.2 | 0.8 | 12 · Sacramento Kings |
Lithuania
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Domantas Sabonis | 6 | 16.0 | 15.8 | 7.3 | 27 · Portland Trail Blazers |
| Matas Buzelis | 6 | 14.5 | 4.5 | 1.8 | 21 · Washington Wizards |
| Kasparas Jakučionis | 6 | 8.3 | 2.8 | 4.0 | 15 · Washington Wizards |
Spain
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Aday Mara | 6 | 5.8 | 5.0 | 1.3 | 11 · Phoenix Suns |
| Sergio de Larrea | 4 | 5.2 | 2.0 | 1.2 | 21 · San Antonio Spurs |
| Hugo González | 5 | 2.6 | 2.4 | 0.6 | 13 · Chicago Bulls |
| Baba Miller | 4 | 2.0 | 3.0 | 0.5 | 4 · Sacramento Kings |
Netherlands
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Quinten Post | 5 | 7.6 | 2.6 | 0.6 | 12 · Utah Jazz |
| Tristan Enaruna | 1 | 2.0 | 1.0 | 0.0 | 2 · Milwaukee Bucks |
| Malevy Leons | 3 | 0.7 | 0.7 | 0.0 | 2 · Phoenix Suns |
Georgia
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Sandro Mamukelashvili | 6 | 9.2 | 5.2 | 1.5 | 17 · Portland Trail Blazers |
| Goga Bitadze | 4 | 4.5 | 3.2 | 0.5 | 6 · Atlanta Hawks |
Montenegro
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Javonte Green | 6 | 7.0 | 2.7 | 0.5 | 19 · Boston Celtics |
| Nikola Vučević | 5 | 2.6 | 2.2 | 1.2 | 5 · New York Knicks |
Belgium
| Player | Games | PTS | REB | AST | Best game (points) |
|---|---|---|---|---|---|
| Ajay Mitchell | 6 | 16.5 | 3.3 | 3.8 | 30 · Phoenix Suns |
| Toumani Camara | 5 | 15.2 | 2.4 | 1.2 | 19 · Sacramento Kings |